Select Language
   
Investor Relations
Monthly Revenues      
 
 
Sep. 2,151,632 1,681,517 27.95% 15,004,677 13,663,942 9.81%
Aug. 2,097,995 1,588,177 32.10% 12,853,045 11,982,425 7.26%
Jul. 2,086,313 1,520,153 37.24% 10,755,050 10,394,248 3.47%
Jun. 1,858,934 1,447,494 28.42% 8,668,737 8,874,095 -2.31%
May. 1,542,396 1,624,819 -5.07% 6,809,803 7,426,601 -8.30%
Apr. 1,577,484 1,602,042 -1.53% 5,267,407 5,801,782 -9.21%
Mar. 1,572,548 1,544,209 1.83% 3,689,923 4,199,740 -12.13%
Feb. 1,274,017 1,089,127 16.97% 2,117,375 2,655,531 -20.26%
Jan. 843,358 1,566,404 -46.15% 843,358 1,566,404 -46.15%
 

 

TOP.... HOME
 
Realtek’s RTD1073 Full-HD Digital Media Processor wins ‘EDN China Innovation Award 2009’
Realtek Announces the World’s First Single-Chip Gigabit Ethernet Controller Draft IEEE 802.3az Standard Solution
RTL810X/RTL8130/
RTL8139(A/B/C/D) PCI Series Drivers
HD Audio Codec Driver
Stock Quote from TSE (code: 2379)
Monthly Revenue Update
M.O.P.S.
 
About Realtek | Products | Press Room | Downloads | Investor Relations | Employment | Contact Us | FAQs | Site Map
Contact the Webmaster about any website related problems.
Best viewed at 800x600 with
IE 6.0 or Netscape 7.02 or Mozilla Firefox 1.0.6 or higher.
©2009 Realtek Semiconductor Corp. All rights reserved.