Select Language
   
Investor Relations
Monthly Revenues      
 
 
Jul. 1,748,411 2,086,313 -16.19% 13,975,351 10,755,051 29.94%
Jun. 1,817,145 1,858,934 -2.24% 12,226,940 8,668,738 41.04%
May. 1,970,715 1,542,396 27.76% 10,409,795 6,809,804 52.86%
Apr. 2,189,994 1,577,484 38.82% 8,439,080 5,267,408 60.21%
Mar. 2,271,279 1,572,548 44.43% 6,249,086 3,689,924 69.35%
Feb. 1,591,775 1,274,018 24.94% 3,977,807 2,117,376 87.86%
Jan. 2,386,032 843,358 182.92% 2,386,032 843,358 182.92%
 

 

TOP.... HOME
 
Realtek RTL8111E Single-Chip Gigabit Ethernet Controller Wins “Best Choice of COMPUTEX TAIPEI 2010 Award”
Realtek Demonstrates Automatic Power Saving Technologies For Wired/Wireless Networks During 2010 CES
RTL810X/RTL8130/
RTL8139(A/B/C/D) PCI Series Drivers
HD Audio Codec Driver
Stock Quote from TSE (code: 2379)
Monthly Revenue Update
M.O.P.S.
 
About Realtek | Products | Press Room | Downloads | Investor Relations | Employment | Contact Us | FAQs | Site Map
Contact the Webmaster about any website related problems.
Best viewed at 800x600 with
IE 6.0 or Netscape 7.02 or Mozilla Firefox 1.0.6 or higher.
©2010 Realtek Semiconductor Corp. All rights reserved.